Current Rates & Fees
Frazier Park Public Utility District List of Rates and Fees
Approved by the Board Effective January 1, 2023
Residential | Monthly Base Rate | New Connection Fee |
---|---|---|
3/4" meter | $68.56 | $8,000 |
1" meter | $114.68 | $9,000 |
Business | Monthly Base Rate | New Connection Fee |
3/4" meter | $68.56 | $8,000 |
1" meter | $114.68 | $10,000 |
1 1/2" meter | $228.12 | $11,000 |
2" meter | $365.24 | $12,000 |
3" meter | $722.99 | $13,000 |
4" meter | $1,134.35 | $13,000 |
6" meter | $2,283.66 | $14,000 |
Water Consumption fee |
$2.36 per 100 cubic feet of water (Equivalent of $3.15 per 1,000 gallons) |
Late Charge | 10% of amount billed at the first of the month |
Returned Check Fee | $38.00 |
Ownership Transfer Fee | $54.35 |
Discontinuation Notice Posting Fee | $27.17 |
Owner-Tenant Reconnection Request Fee | $108.70 |
Reconnect for Non-Payment Fee | $32.61 |
Service Update from 3/4" to 1" | $2,864.20 |
In Office Credit Card Fee | $1.50 |
Online Credit Card Fee | No Charge |
Automated Phone Line Credit Card Fee | No Charge |
Convenience Fee to Turn on Water During Regular Business Hours (8am - 5pm Monday through Thursday) |
$26.08 |
Convenience Fee to Turn off Water During Regular Business Hours (8am - 5pm Monday through Thursday) |
$26.08 |
Convenience Fee for After Hours / Weekends Turn On Water |
$155.50 |
Convenience Fee for After Hours / Weekends Turn Off Water |
$155.50 |
3 Days Activation and Lock off (Locked off Accounts) |
$108.70 |
7 Year Abandonment Reconnection Fee 3/4" | $815.25 |
7 Year Abandonment Reconnection Fee 1" | $1,006.60 |
7 Year Abandonment Reconnection Fee 1 1/2" | $2,037.04 |
7 Year Abandonment Reconnection Fee 2" | $2,409.90 |
7 Year Abandonment Reconnection Fee 3" or greater | $815.25 plus materials: Meter and/or shutoff valve. |
Emergency Shut Off to avoide further damage to personal property (any time) |
No charge |
Will Serve Deposit If entire New Connection fee is paid within six months from date of application, the deposit will be deducted from the Connection Fee. |
$200 |
Cutting Off Locks/curb stops/valves/Vandalism (Minutes of October 12, 2004) per CA Penal Code 498 (stealing water) and/or 594 (vandalism) |
$348.93 each occurance |
Stand-By Fee Collected via Kern County Tax Assessor's Office, for any unimproved properties without service or property with service locked off for more than 6 months. Per government code section 54984 |
$5 per parcel per year |
Unpaid bills are attached to the address, and potential buyers should check with the FPPUD District for outstanding balances. |
---|